BC's Most Transit-Connected Communities
The StatCan Proximity Measures Database (PMD) transit score measures how close residents are to public transit stops. The top entries in BC meet the maximum PMD transit proximity threshold — meaning virtually every resident is within range of a stop. Rankings below 1.0 begin to differentiate communities meaningfully.
| # | Community | Transit Score |
|---|---|---|
| 1 | Vancouver - Downtown Business DistrictBC | 1.0 |
| 2 | Vancouver — DowntownBC | 1.0 |
| 3 | Vancouver - Robson / Downtown CoreBC | 1.0 |
| 4 | Vancouver - Downtown Eastside / StrathconaBC | 1.0 |
| 5 | Vancouver - West EndBC | 1.0 |
| 6 | Vancouver - Canada Place / WaterfrontBC | 1.0 |
| 7 | Vancouver — YaletownBC | 1.0 |
| 8 | East Vancouver - Mount PleasantBC | 1.0 |
| 9 | Victoria - Fort StreetBC | 1.0 |
| 10 | Vancouver - West End NorthBC | 0.9 |
| 11 | Vancouver - FairviewBC | 0.9 |
| 12 | Vancouver - Mount PleasantBC | 0.9 |
| 13 | Victoria - FernwoodBC | 0.9 |
| 14 | East Vancouver - Grandview-WoodlandBC | 0.9 |
| 15 | Vancouver - KitsilanoBC | 0.9 |
| 16 | East Vancouver - Kensington-Cedar CottageBC | 0.9 |
| 17 | East Vancouver - FairviewBC | 0.9 |
| 18 | East Vancouver - Renfrew HeightsBC | 0.9 |
| 19 | Vancouver - Dunbar-SouthlandsBC | 0.9 |
| 20 | Vancouver - South GranvilleBC | 0.9 |
The top 9 communities shown here achieve the maximum PMD transit proximity score (1.0). The ranking is ordered by NorthScore composite as a secondary tiebreaker for tied entries. For granular transit quality comparisons (frequency, coverage), see each community's profile page.
StatCan Proximity Measures Database (PMD) 2021 transit score. Scores represent the percentile rank of transit proximity within Canada, computed at dissemination block level and aggregated to FSA. Source: Statistics Canada open government licence.