← All Insights
Canadian Communities with Lowest Flood Risk
Flood risk is one of the fastest-growing property and insurance concerns in Canada as climate patterns shift. These communities carry Low flood risk exposure — and rank well on overall livability.
Flood exposure is provisional: Flood risk is increasingly factored into mortgage approvals, insurance availability, and home values in Canada. The flood labels behind this list are provisional estimates, not yet derived from mapped flood-plain boundaries — see the note below. Treat this list as a livability ranking filtered by a preliminary flood screen, not as a flood-risk assessment.
| # | Community | NorthScore |
|---|---|---|
| 1 | Brampton — BramaleaON | 80/100 |
| 2 | Mississauga — NortheastON | 79/100 |
| 3 | BarrieON | 78/100 |
| 4 | Brampton — Heart LakeON | 78/100 |
| 5 | Mississauga — MaltonON | 77/100 |
| 6 | Mississauga — Erin Mills NorthON | 77/100 |
| 7 | Oakville SouthON | 77/100 |
| 8 | Brampton NorthON | 77/100 |
| 9 | Brampton SouthON | 77/100 |
| 10 | Holland LandingON | 76/100 |
| 11 | Richmond HillON | 76/100 |
| 12 | Mississauga — HurontarioON | 76/100 |
| 13 | Mississauga — ClarksonON | 76/100 |
| 14 | Mississauga — FairviewON | 76/100 |
| 15 | Mississauga — LisgarON | 76/100 |
| 16 | Airdrie - WestAB | 75/100 |
| 17 | Thornhill — VaughanON | 75/100 |
| 18 | MidlandON | 75/100 |
| 19 | Mississauga — Churchill MeadowsON | 75/100 |
| 20 | Brampton — SandalwoodON | 75/100 |
| 21 | Brampton NortheastON | 75/100 |
| 22 | Brampton — Gore RoadON | 75/100 |
| 23 | Burlington SouthON | 75/100 |
| 24 | Toronto — Maple LeafON | 75/100 |
| 25 | Toronto — DanforthON | 75/100 |
Flood labels are currently provisional estimates. Per-community NRCan flood-plain mapping has not yet been ingested, so these values are not sourced from mapped flood boundaries and must not be relied on for insurance, mortgage, or property decisions. NorthScore itself is computed from Statistics Canada PMD 2021, CSI, ECCC Climate Normals, AQHI, NPRI, CMHC, and GTFS transit data. Contains information licensed under the Open Government Licence – Canada.