← All Insights
Sunniest Cities in Canada
Annual sunshine hours from Environment and Climate Change Canada (ECCC) Climate Normals 1991–2020, ranked nationally. More sunshine hours means more days of clear skies and sun.
Alberta and Saskatchewan dominate: Alberta's Lethbridge, Medicine Hat, and Calgary regions dominate Canada's sunshine rankings, consistently achieving 2,400–2,600 hours of annual sunshine. Saskatchewan communities (Saskatoon, Swift Current, Regina) follow closely at 2,390–2,420 hours. BC communities do not appear in the national top 25; Victoria leads BC with approximately 2,193 hours.
Note: Multiple FSAs from the same city may appear in this list. Lethbridge and Medicine Hat each contain several Forward Sortation Areas with similar sunshine measurements. If you're comparing cities rather than neighbourhoods, see each city's profile page for city-level sunshine data.
| # | Community | Sunshine Hours |
|---|---|---|
| 1 | LethbridgeAB | 2,591 hrs |
| 2 | CoaldaleAB | 2,557 hrs |
| 3 | Medicine HatAB | 2,531 hrs |
| 4 | TaberAB | 2,526 hrs |
| 5 | Medicine HatAB | 2,511 hrs |
| 6 | Calgary - TuscanyAB | 2,496 hrs |
| 7 | Calgary - Industrial / FoothillsAB | 2,489 hrs |
| 8 | Medicine HatAB | 2,483 hrs |
| 9 | Calgary - BridlewoodAB | 2,483 hrs |
| 10 | LethbridgeAB | 2,477 hrs |
| 11 | Calgary - InglewoodAB | 2,477 hrs |
| 12 | High RiverAB | 2,471 hrs |
| 13 | Calgary - MissionAB | 2,470 hrs |
| 14 | Calgary - FalconridgeAB | 2,469 hrs |
| 15 | LethbridgeAB | 2,466 hrs |
| 16 | Calgary - University HeightsAB | 2,464 hrs |
| 17 | Calgary - KillarneyAB | 2,464 hrs |
| 18 | Airdrie - WestAB | 2,463 hrs |
| 19 | Calgary - BrentwoodAB | 2,457 hrs |
| 20 | Calgary - Crescent HeightsAB | 2,445 hrs |
| 21 | Calgary - BankviewAB | 2,438 hrs |
| 22 | Calgary - Nolan HillAB | 2,433 hrs |
| 23 | Calgary - DalhousieAB | 2,432 hrs |
| 24 | Airdrie - EastAB | 2,426 hrs |
| 25 | Calgary - RosemontAB | 2,425 hrs |
Annual sunshine hours from Environment and Climate Change Canada (ECCC) Climate Normals 1991–2020. Data assigned to FSA from the nearest reporting climate station. Source: ECCC open government licence.